|
|
| DBMSC Steel FZCO, Jabel Ali FZ |
| Trading Company located in Jabel Ali Free Zone , Dubai mainly engaged in Importing and Exporting of Structural Steel and in existence for more than 33 years in Dubai. The Company has branch in Doha , Qatar. The Company is one of the Largest stock holders of Structural steel in Dubai. |
| Job Details |
| Position | Chief Accountant / Asst. Manager - Accounts |
| Industry Type | Export / Import / General Trading |
| Functional Area | Accounts / Tax / CS / Audit |
| Employment Type | Employee |
| Employment Status | Full time |
| Level of Job | Managerial Level |
| Location of Job | Dubai - United Arab Emirates |
| Compensation Offered | Competitive Salary + Accommodation + Transportation + Annual Ticket (Bachelor Status) |
| Job Description/ Responsibilities | • Sound knowledge on handling of L/c documentation (from opening till receiving the material), interaction with suppliers, Banks (Trade Finance). • Good knowledge on Accounting principles and should be able to handle accounting entries on imports, exports, local purchases and inter co material transfer accounting. • Should have experience on Finalization of accounts and interaction with Auditors of the Company. • Should have handled receivables of a Company having more than 800 customers. |
| Candidate Requirement |
| Profile | B.Com / M.Com with 8 years experience or C.A Inter with 3-4 years experience in a Trading Co handling Exports/ Imports and well versed in Trade Finance functions ( opening L/ c , availing T.R’s , interacting with Bankers on continuous basis ) , Managing the accounts of the Company including generating monthly MIS , handling Annual Audits. |
| Experience | 3 - 4 years |
| Education | Basic - Bachelor of Commerce ( Commerce ) , PG - Chartered Accountant , Master of Commerce ( Commerce ) |
| Nationality | Indian |
| Gender | Any |
| Contact Details |
| Name | Anand - Chief Executive- Finance & Admin |
| careerfz@gmail.com |
Assistant Manager Accounts Receive and process all invoices, expense forms and requests for payment.To deal with daily transactions for the petty cash and ensure that reconciliations are completed on a weekly basis.To ensure al....
Accounts Officer The position is accountable for the ongoing analysis of process constraints, target costing projects, margin analysis, and tracing costs back to underlying activities.The Candidate must also construct....
Accounts Officer Compile and analyze financial information to prepare financial statements including monthly and annual accountsEnsure financial records are maintained in compliance with accepted policies and procedur....
Accounts Officer The candidate will be responsible to tackle1. All types of Day book entries like Cash, bank sales.2. Bank Matters like case and cheque deposits.3. Dispatch orders.4. Sale invoices.5. Stock Handling.....
Assistant Accounts Officer Ideal candidate will be responsible for handling of accounts payable.....