Bin Houfan Job
Job Details
Job Details:
Job Description:
| Bin houfan |
| Bin Houfan. |
| Position | c |
| Industry Type | Petroleum / Oil & Gas |
| Functional Area | Engineering |
| Employment Type | Employee |
| Employment Status | Full time |
| Level of Job | Managerial Level |
| Location of Job | Abu Dhabi - United Arab Emirates |
| Job Description/ Responsibilities | TECHNICAL PLANNING ASSISTANT (CONTRACT HIRE) SCOPE OF DUTIES: a) Provides technical IT support to create and maintain the Integrated Inspection Data Management System (IDMS) according to requirements of AIRMS. b) Enters inspection data into SAP system to create and maintain a centralized and integrated Inspection Data Base (IDB). c) Reviews/interprets WIN File information in order to consistently transform it into Data for IDMS. d) Loads Inspection Routines for each equipment, corrosion loop piping into SAP in order to define inspection activities in system and to ensure consistent levels of inspection through time based on risk to maintain the risk ALARP. e) Ensures consistent reports from IDMS to establish trending in behaviour of equipment, corrosion rates and adequate alerts to review inspection levels and frequency. f) Generates Monthly Planning look ahead for inspection, also raises work orders for the same whenever necessary. g) Provides support to SPIE/HC&I in establishing/reviewing KPI based data in IDMS. MINIMUM REQUIREMENTS: • Computer science background or at least computer literate with technical degree in science. • 3 years technical experience in Oil & Gas Refinery or Petrochemical Plant in Inspection Data Management, Inspection Support and Planning. • Sound technical knowledge of plant equipment existing in an Oil & Gas Refinery or Petrochemical Plant with capability to read and understand Static Equipment Design Data, Piping & Instrument Diagrams and Pipeline Isometrics. • Sound knowledge of WIN Files, P&I Diagrams, Engineering Drawings, Modifications, Process lines Isometrics, etc. • Good knowledge in Inspection Planning & Scheduling and Maintenance Activities. • Good knowledge of compiling and preparing work lists/packs on computer and proficiency in analyzing and automating data retrieval. • Good knowledge and experience in SAP database and indexing applications with personnel computers. • Excellent written and communication skills in English language. REMUMUNERATION PACKAGE • Salary as Contractors Grade-9 package. • Leave cycle: 90/30 or 5/2 negotiable. • Messing and accommodation are provided free of charge while on the Island. |
| Candidate Requirement |
| Profile | MINIMUM REQUIREMENTS: • Computer science background or at least computer literate with technical degree in science. • 3 years technical experience in Oil & Gas Refinery or Petrochemical Plant in Inspection Data Management, Inspection Support and Planning. • Sound technical knowledge of plant equipment existing in an Oil & Gas Refinery or Petrochemical Plant with capability to read and understand Static Equipment Design Data, Piping & Instrument Diagrams and Pipeline Isometrics. • Sound knowledge of WIN Files, P&I Diagrams, Engineering Drawings, Modifications, Process lines Isometrics, etc. • Good knowledge in Inspection Planning & Scheduling and Maintenance Activities. • Good knowledge of compiling and preparing work lists/packs on computer and proficiency in analyzing and automating data retrieval. • Good knowledge and experience in SAP database and indexing applications with personnel computers. • Excellent written and communication skills in English language. |
| Experience | 3 - 7 years |
| Education | Basic - Bachelor of Science ( Computers ) , PG - Master of Science ( Computers ) |
| Nationality | Any Nationality |
| Gender | Any |
| Contact Details |
| Name | sucheta bhattacharya - Hr cordinator |
| hrd@binhoufan.com |
Skills Required
Company Information :
- Company Name: Bayrozgar
- Description:
One of the biggest job website of Lahore



